ACT Grup Kursu — Mart 2028 Dönemi
Kendi online ders platformumuzda yürütülen 16 haftalık ACT grup hazırlık programı: 11 hafta canlı ders ve 5 hafta deneme sınavı soru çözümü.
- Başlangıç
- 6 Mart 2028
- Son kayıt
- 3 Mart 2028
- Süre
- 16 hafta · 72 saat
- Ders günleri ve saatleri
- Pzt + Çar + Cum 18:00–20:15
Bazı haftalarda ders yapılmaz; bu dönem 19 takvim haftasına yayılır.
- İlk hafta memnun kalmazsanız %100 iade
- Ders saatine 3 saatten az kala yapılan iptallerde ders kullanılmış sayılır. Koşulların tamamı
Diğer ACT dönemleri:Ekim 2026Kasım 2026Şubat 2027Mart 2027Tüm dönemler
Önemli Tarihler
Son kayıt tarihi
3 Mart 2028
Kurs başlangıcı
6 Mart 2028
Son konu dersi
5 Haziran 2028
Soru çözümü dönemi
14 Haziran 2028 – 12 Temmuz 2028
ACT sınav tarihi
14 Temmuz 2028 (öngörülen)
Haftalık Ders Programı
Pazartesi
- 18:00–19:00ACT English & Reading
- 19:00–19:15Ara
- 19:15–20:15ACT Math
Çarşamba
- 18:00–19:00ACT Math
- 19:00–19:15Ara
- 19:15–20:15ACT English & Reading
Cuma
- 18:00–19:00ACT English & Reading
- 19:00–19:15Ara
- 19:15–20:15ACT Math
- İlk 10 hafta: 3 saat ACT English & Reading + 3 saat ACT Math = 6 saat/hafta (60 dakikalık dersler)
- 11. hafta (Pazartesi): 1 saat ACT English & Reading + 1 saat ACT Math = 2 saat
- Son 5 hafta (soru çözümü): Çarşamba akşamları 1 saat English & Reading + 1 saat Math = 2 saat/hafta
Detaylı Ders Takvimi
72 canlı dersin tarihi, saati ve konusu. Sınav tarihleri ACT'nin öngördüğü uluslararası tarihlerdir; kesinleşince program buna göre revize edilecektir.
| Tarih | Saat | Konu |
|---|---|---|
| 6 Mar 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Topic Development (1/7) |
| 6 Mar 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Number and Quantity — Number Systems and Properties (1/3) |
| 8 Mar 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Number and Quantity — Exponents and Radicals (2/3) |
| 8 Mar 2028Çar · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Central Ideas and Summaries (1/7) |
| 10 Mar 2028Cum · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Topic Development (2/7) |
| 10 Mar 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Number and Quantity — Complex Numbers, Vectors, and Matrices (3/3) |
| 13 Mar 2028Pzt · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Central Ideas and Summaries (2/7) |
| 13 Mar 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Linear Equations and Inequalities (1/6) |
| 15 Mar 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Algebra — Linear Equations and Inequalities (2/6) |
| 15 Mar 2028Çar · 19:15–20:15 | 19:15–20:15 | English — Production of Writing — Topic Development (3/7) |
| 17 Mar 2028Cum · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Close Reading (3/7) |
| 17 Mar 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Systems of Equations (3/6) |
| 20 Mar 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (4/7) |
| 20 Mar 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Quadratic and Polynomial Expressions (4/6) |
| 22 Mar 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Algebra — Quadratic and Polynomial Expressions (5/6) |
| 22 Mar 2028Çar · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Close Reading (4/7) |
| 24 Mar 2028Cum · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (5/7) |
| 24 Mar 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Algebra — Rational and Exponential Expressions (6/6) |
| 27 Mar 2028Pzt · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Close Reading (5/7) |
| 27 Mar 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Functions — Function Notation and Graphs (1/6) |
| 29 Mar 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Functions — Function Notation and Graphs (2/6) |
| 29 Mar 2028Çar · 19:15–20:15 | 19:15–20:15 | English — Production of Writing — Organization, Unity, and Cohesion (6/7) |
| 31 Mar 2028Cum · 18:00–19:00 | 18:00–19:00 | Reading — Key Ideas and Details — Relationships and Sequences (6/7) |
| 31 Mar 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Functions — Linear and Quadratic Functions (3/6) |
| 3 Nis 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Production of Writing — Organization, Unity, and Cohesion (7/7) |
| 3 Nis 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Functions — Linear and Quadratic Functions (4/6) |
| 5 Nis 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Functions — Exponential, Logarithmic, and Trigonometric Functions (5/6) |
| 5 Nis 2028Çar · 19:15–20:15 | 19:15–20:15 | Reading — Key Ideas and Details — Relationships and Sequences (7/7) |
| 7 Nis 2028Cum · 18:00–19:00 | 18:00–19:00 | English — Knowledge of Language — Precision and Concision (1/3) |
| 7 Nis 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Functions — Exponential, Logarithmic, and Trigonometric Functions (6/6) |
| 10 Nis 2028Pzt · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Word and Phrase Meaning (1/5) |
| 10 Nis 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Angles, Triangles, and Congruence (1/6) |
| 12 Nis 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Geometry — Angles, Triangles, and Congruence (2/6) |
| 12 Nis 2028Çar · 19:15–20:15 | 19:15–20:15 | English — Knowledge of Language — Precision and Concision (2/3) |
| 14 Nis 2028Cum · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Word and Phrase Meaning (2/5) |
| 14 Nis 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Area and Volume (3/6) |
| 17 Nis 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Knowledge of Language — Style and Tone (3/3) |
| 17 Nis 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Circles and Coordinate Geometry (4/6) |
| 19 Nis 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Geometry — Circles and Coordinate Geometry (5/6) |
| 19 Nis 2028Çar · 19:15–20:15 | 19:15–20:15 | Reading — Craft and Structure — Text Structure and Purpose (3/5) |
| 21 Nis 2028Cum · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Sentence Structure and Formation (1/6) |
| 21 Nis 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Geometry — Right-Triangle Trigonometry (6/6) |
| 24 Nis 2028Pzt · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Text Structure and Purpose (4/5) |
| 24 Nis 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Data, Centre, and Spread (1/4) |
| 26 Nis 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Statistics and Probability — Data, Centre, and Spread (2/4) |
| 26 Nis 2028Çar · 19:15–20:15 | 19:15–20:15 | English — Conventions of Standard English — Sentence Structure and Formation (2/6) |
| 28 Nis 2028Cum · 18:00–19:00 | 18:00–19:00 | Reading — Craft and Structure — Point of View (5/5) |
| 28 Nis 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Probability (3/4) |
| 1 May 2028Pzt · — | — | Bu hafta ders yok. |
| 8 May 2028Pzt · — | — | Bu hafta ders yok. |
| 19 May 2028Cum · — | — | Bu hafta ders yok. |
| 22 May 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Punctuation (3/6) |
| 22 May 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Statistics and Probability — Sampling and Inference (4/4) |
| 24 May 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Integrating Essential Skills — Rates, Ratios, and Percentages (1/6) |
| 24 May 2028Çar · 19:15–20:15 | 19:15–20:15 | Reading — Integration of Knowledge and Ideas — Arguments and Evidence (1/3) |
| 26 May 2028Cum · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Punctuation (4/6) |
| 26 May 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Rates, Ratios, and Percentages (2/6) |
| 29 May 2028Pzt · 18:00–19:00 | 18:00–19:00 | Reading — Integration of Knowledge and Ideas — Paired Passages (2/3) |
| 29 May 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Proportional Reasoning and Units (3/6) |
| 31 May 2028Çar · 18:00–19:00 | 18:00–19:00 | Math — Integrating Essential Skills — Area, Surface Area, and Volume in Context (4/6) |
| 31 May 2028Çar · 19:15–20:15 | 19:15–20:15 | English — Conventions of Standard English — Usage (5/6) |
| 2 Haz 2028Cum · 18:00–19:00 | 18:00–19:00 | Reading — Integration of Knowledge and Ideas — Visual and Quantitative Information (3/3) |
| 2 Haz 2028Cum · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Averages and Multi-Step Problems (5/6) |
| 5 Haz 2028Pzt · 18:00–19:00 | 18:00–19:00 | English — Conventions of Standard English — Usage (6/6) |
| 5 Haz 2028Pzt · 19:15–20:15 | 19:15–20:15 | Math — Integrating Essential Skills — Averages and Multi-Step Problems (6/6) |
| 14 Haz 2028Çar · 18:00–19:00 | 18:00–19:00 | Deneme sınavı soru çözümü — English ve Reading (1/5) |
| 14 Haz 2028Çar · 19:15–20:15 | 19:15–20:15 | Deneme sınavı soru çözümü — Math (1/5) |
| 21 Haz 2028Çar · 18:00–19:00 | 18:00–19:00 | Deneme sınavı soru çözümü — English ve Reading (2/5) |
| 21 Haz 2028Çar · 19:15–20:15 | 19:15–20:15 | Deneme sınavı soru çözümü — Math (2/5) |
| 28 Haz 2028Çar · 18:00–19:00 | 18:00–19:00 | Deneme sınavı soru çözümü — English ve Reading (3/5) |
| 28 Haz 2028Çar · 19:15–20:15 | 19:15–20:15 | Deneme sınavı soru çözümü — Math (3/5) |
| 5 Tem 2028Çar · 18:00–19:00 | 18:00–19:00 | Deneme sınavı soru çözümü — English ve Reading (4/5) |
| 5 Tem 2028Çar · 19:15–20:15 | 19:15–20:15 | Deneme sınavı soru çözümü — Math (4/5) |
| 12 Tem 2028Çar · 18:00–19:00 | 18:00–19:00 | Deneme sınavı soru çözümü — English ve Reading (5/5) |
| 12 Tem 2028Çar · 19:15–20:15 | 19:15–20:15 | Deneme sınavı soru çözümü — Math (5/5) |
- Her ders 60 dakikadır. 1–10. haftalarda Pazartesi, Çarşamba ve Cuma akşamları 18:00–19:00 ve 19:15–20:15 (Türkiye saati) iki ders yapılır: her akşam bir English/Reading ve bir Math dersi.
- 11. haftada iki ders Pazartesi akşamıdır; son 5 hafta Çarşamba akşamları deneme sınavı soru çözümüdür.
- Uluslararası ACT bilgisayarda, test merkezlerinde ve iki günlük pencerelerde (Cuma–Cumartesi) yapılır; kurs pencerenin başladığı haftanın Çarşamba günü biter.
- Science ve Writing isteğe bağlı bölümlerdir ve Composite puana katılmaz; grup kursunda yer almaz.
Kursa Dahil Olanlar
- 72 saat canlı online ders
- 24 kişilik kontenjan; seviyeye göre en fazla 6 kişilik sınıflar
- ACT Soru Bankası Full Access dahil
- TestPrep'in hazırladığı kişisel çalışma planı
- Ödevler ve panelinizden ilerleme takibi
- Soru-cevap: en geç 24 saat içinde cevap
- Veliye düzenli ilerleme raporu
- Ders kayıtları 14 gün izlenebilir
- Tüm ders materyalleri dahil
Soru bankası yayına girdiğinde hesabınızda açılır; kursun ilk haftası bitmeden açılmaz.
Sıkça Sorulan Sorular
ACT grup kursu Mart 2028 dönemi ne zaman başlıyor?▾
Mart 2028 dönemi 6 Mart 2028 tarihinde başlar ve 12 Temmuz 2028 tarihinde biter: 16 hafta, 11 hafta konu anlatımı ve 5 hafta deneme sınavı soru çözümü. Bazı haftalarda ders yapılmaz; bu dönem 19 takvim haftasına yayılır. Son kayıt tarihi 3 Mart 2028.
Dersler hangi günlerde ve hangi formatta işleniyor?▾
Dersler Pazartesi, Çarşamba ve Cuma günleri canlı online olarak yapılır. Toplam 72 saat canlı eğitim içerir; tüm dersler kaydedilir ve kayıtlar 14 gün boyunca izlenebilir.
Gruplar kaç kişilik?▾
Grup kursu kontenjanımız 24 öğrencidir; sınıflar seviyelere göre ayrıldığı için dersler en fazla 6 kişilik sınıflarda yapılır. Küçük sınıf formatı sayesinde her öğrenci derste soru sorma ve birebir geri bildirim alma imkânı bulur.
ACT grup kursunun ücreti ne kadar?▾
Mart 2028 dönemi kurs ücreti ₺51.397 (tek ödeme); dilerseniz 2 taksitle ₺28.146/ay olarak da ödeyebilirsiniz. Ödemeler Stripe üzerinden kredi veya banka kartıyla güvenle alınır.
Kursu beğenmezsem ücretimi geri alabilir miyim?▾
Evet. İlk hafta memnun kalmazsanız ücretin %100'ünü iade ederiz. Kursa dahil soru bankası ve deneme sınavları bu yüzden ilk hafta bittikten sonra açılır.
Bir derse katılamazsam ne olur?▾
Tüm canlı dersler kaydedilir. Katılamadığınız dersi, ders tarihinden itibaren 14 gün boyunca panelinizden izleyerek programla birlikte ilerlemeye devam edebilirsiniz.
ACT Grup Kursu Yorumları
Bu program için ilk değerlendirmeyi siz yapın.